This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 11:29, 7 May 2011 | Tumblr_lgrkqrcLk51qgiz6wo1_500.jpg (file) | WroughtJoey | 17 KB | 1 | |
| 11:27, 7 May 2011 | Contemporary-Table-and-the-Ball-Chairs.jpg (file) | WroughtJoey | 41 KB | 1 | |
| 23:59, 29 December 2010 | School-loans.pdf (file) | Eraramehe | 26 KB | 1 | |
| 22:13, 29 December 2010 | Business-loans.pdf (file) | Eraramehe | 39 KB | 1 | |
| 18:24, 28 December 2010 | Affect-credit.pdf (file) | Eraramehe | 52 KB | 1 | |
| 16:35, 21 December 2010 | Low-interest-credit-cards.pdf (file) | Eraramehe | 52 KB | 1 | |
| 16:01, 21 December 2010 | Credit-services.pdf (file) | Eraramehe | 26 KB | 1 | |
| 16:09, 17 December 2010 | Payday-loan-lenders.pdf (file) | Eraramehe | 26 KB | 1 | |
| 08:40, 6 December 2010 | Bank-loan.pdf (file) | Eraramehe | 26 KB | 1 | |
| 23:52, 5 December 2010 | Cash-advance-loans.pdf (file) | Eraramehe | 27 KB | 1 | |
| 08:37, 16 October 2010 | Transport-equipment-owl.xml (file) | Laurent | 1,012 KB | (OWL version of Gellish Rotational and Transport equipment ) | 1 |
| 07:05, 16 October 2010 | Transport-equipment.xml (file) | Laurent | 1.23 MB | (XML version of Gellish Rotation and transport vocabulary ) | 1 |
| 05:19, 16 October 2010 | Museum.xml (file) | Laurent | 11 KB | (Rough around the edges OWL file for PowerHouse Museum API) | 1 |
| 05:09, 16 October 2010 | Museum.jpg (file) | Laurent | 225 KB | (Concept map view of an ontology port of the PowerHouse Museum API) | 1 |
| 02:15, 4 November 2009 | Govhack-local-organisers.jpg (file) | Laurent | 264 KB | 2 | |
| 04:49, 31 October 2009 | FedGovtDiagram.pdf (file) | 130.56.83.179 | 114 KB | (draft visualisation from National Archives agency.xml file (agency.summary.json provided by Rob). Still needs links between the nodes & some more filtering.) | 1 |
| 04:26, 31 October 2009 | Firsthomedwellingsfinanced.csv (file) | CraigThomler | 1 KB | (Quarterly series of First Home Dwellings financed by number. Source: http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/5609.0Aug%202009?OpenDocument 5609.0 - Housing Finance, Australia TABLE 9a. HOUSING FINANCE COMMITMENTS (Owner Occupation), By Type ) | 1 |
| 04:23, 31 October 2009 | Savings-proportion-of-dispo-income.csv (file) | 150.229.21.6 | 6 KB | (Data from the ABS, looking at household savings as a proportion of disposable income.) | 1 |
| 02:41, 31 October 2009 | CED_centroids.csv (file) | 150.229.21.6 | 9 KB | (AEC Electorial Regions centroids in CSV format) | 1 |
| 02:37, 31 October 2009 | Postcodes.csv (file) | 150.229.21.6 | 113 KB | (Postcode Centroids from ABS 2923.0.30.001 - Census of Population and Housing: Census Geographic Areas Digital Boundaries, Australia, 2006 ) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



